Use the size guides below to find the perfect Erotic Lingerie and Sexy Clothing for you.
To measure yourself use a tape measure, Stand straight and keep your heels together, then wrap the tape around yourself making sure not to squeeze it tight. Hold where the tape meets and that is your measurement. Use the picture to the left too see where you should be holding the tape measure for each area.
Lingerie Size | UK Dress size | Bust | Cup Size | Waist | Hips |
---|---|---|---|---|---|
Small | 8 - 10 | 32" - 34" | A - B | 24" - 26" | 34" - 36" |
Medium | 12 - 14 | 34" - 36" | B - C | 26" - 28" | 36" - 38" |
Large | 14 - 16 | 36" - 38" | C - D | 28" - 32" | 38" - 40" |
XL | 16 - 18 | 40" - 42" | D - DD | 34" - 36" | 42" - 44" |
XXL | 20 - 22 | 44" - 46" | DD - E | 38" - 40" | 46" - 48" |
XXXL | 22 - 24 | 46" - 48" | DD - E | 40" - 42" | 48" - 50" |
One size | 8 - 12 | 32" - 38" | B - C | 24" - 32" | 34" - 40" |
S / M | 8 - 10 | ||||
M / L | 12-14 | ||||
L / XL | 16-18 |
Orion Size chart | Chest Size | Bust Size | Waist | Hips | |
---|---|---|---|---|---|
75a/s | 34 Small | A | 24" - 26" | 34" - 36" | |
70b/s | 32 Small | B | 24" - 26" | 34" - 36" | |
75b/s | 34 Small | B | 24" - 26" | 34" - 36" | |
75b/m | 34 Medium | B | 26" - 28" | 36" - 38" | |
80b/s | 36 Small | B | 24" - 26" | 34" - 36" | |
80b/m | 36 Medium | B | 26" - 28" | 36" - 38" | |
80b/l | 36 Large | B | 28" - 32" | 38" - 40" | |
80c/s | 36 Small | C | 24" - 26" | 34" - 36" | |
80c/m | 36 Medium | C | 26" - 28" | 36" - 38" | |
80c/l | 36 Large | C | 28" - 32" | 38" - 40" | |
85b/s | 38 Small | B | 24" - 26" | 34" - 36" | |
85b/m | 38 Medium | B | 26" - 28" | 36" - 38" | |
85b/l | 38 Large | B | 28" - 32" | 38" - 40" | |
85c/s | 38 Small | C | 24" - 26" | 34" - 36" | |
85c/m | 38 Medium | C | 26" - 28" | 36" - 38" | |
85c/l | 38 Large | C | 28" - 32" | 38" - 40" | |
85d/xl | 38 X large | D | 34" - 36" | 42" - 44" | |
90b/xl | 40 X large | B | 34" - 36" | 42" - 44" |
Comments
Leave a Comment
Leave a Reply